![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|
HPC Series | HMA Series | HMX Series | HMS Series | HMH Series | Deluxe Combo * | Deluxe Combo+ ** | ||
Wattage | 100, 200, 300 | 50, 100, 150, 200, 300, 500 | 50, 100, 150, 200, 300, 500 | 50, 100, 150, 200, 300, 500 | 100, 150, 200, 300, 500 | 300, 500, 800 | 300, 500, 800 | |
Heating Tube Material | Quartz Glass | Titanium | Titanium | Titanium | Titanium | TH Tube - Titanium | TH Tube - Titanium | |
Heating Coil Material | Steel | Steel | Steel | Steel | Steel | Nickel*** | Nickel*** | |
Control | Push Button | Dial | Touch | Touch | Touch | 810M - Push | 820M - Push | |
Display | Digital | Digital | Digital | Digital | Digital | Digital | ||
Range | 68-92°F | 68-92°F | 50-94°F | 50-94°F | 50-94°F | 0-94°F | 49.9-94°F | |
Out-of-water protection | ✔ - Sensor Cord | ✔ - Sensor Cord | ✔ - In-tube (not in HMH-X) | ✔ - In-tube | ✔ - In-tube | |||
3-Digit Display & Control | ✔ | ✔ | ✔ | ✔ | ||||
1/10th Degree Calibration | ✔ | ✔ | ✔ |
*The Deluxe Combo pairs the HC-810M & TH Titanium Tube
**The Deluxe Combo+ pairs the HC-820M & THH Titanium Tube
***Nickel coils are able to sustain higher wattages, quicker heat dissipation times, and a superior overall quality build over other metal heating coils