![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|
HPC Series | HMA Series | HMX Series | STE Series | HMH Series | Deluxe Combo | Deluxe Combo+ | ||
Wattage | 100, 200, 300 | 50, 100, 150, 200, 300, 500 | 50, 100, 150, 200, 300, 500 | 200, 400, 600, 800 | 100, 150, 200, 300, 500 | 300, 500, 800 | 300, 500, 800 | |
Heating Tube Material | Quartz Glass | Titanium | Titanium | Titanium | Titanium | TH Tube - Titanium | TH Tube - Titanium | |
Heating Coil Material | Steel | Steel | Steel | Nickel* | Steel | Nickel* | Nickel* | |
Control | Push | Dial | Touch | Push | Touch | 810M - Push | 820M - Push | |
Display | Digital | Digital | Digital | Digital | Digital | Digital | ||
Range | 68-92°F | 68-92°F | 50-94°F | 68-92°F | 50-94°F | 0-94°F | 49.9-94°F | |
Out-of-water protection | ✔ Sensor Cord | ✔ Non-resumable Fuse | ✔ In-tube (not in HMH-X) | ✔ In-tube | ✔ In-tube | |||
3-Digit Display & Control | ✔ | ✔ | ✔ | |||||
1/10th Degree Calibration | ✔ | ✔ | ||||||
Japanese Components | ✔ | |||||||
UL STD / ETL Listed | ✔ |
*Nickel coils are able to sustain higher wattages, quicker heat dissipation times, and a superior overall quality build over other metal heating coils