![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Feature | HMU Series | STE Series | TH Series | THD Series | HC-810M | HC-820W |
| Wattage | 100–500 | 200–800 | 300–800 | 300–700 | Up to 1000 | Up to 1000 |
| Heating Tube Material | Titanium | Titanium | Titanium | Titanium | Controller only | Controller only |
| Heating Coil Material | Steel | Nickel* | Nickel* | Steel | ||
| Control | Push | Push | Push | Touch | ||
| Display | Digital | Digital | Digital | Digital | ||
| Range | 68–92°F | 68–92°F | 0–94°F | 49.9–94°F | ||
| Out-of-water protection | ✔ Non-resumable Fuse | ✔ Non-resumable Fuse | ||||
| 3-Digit Display & Control | ✔ | |||||
| 1/10th Degree Calibration | ✔ | |||||
| Japanese Components | ✔ | ✔ | ||||
| UL STD / ETL Listed | ✔ |
*Nickel coils sustain higher wattages, quicker heat dissipation, and superior build quality.





