![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
Stingray I | Stingray II | KLC Series | HLC Series | CRV Series | ALC Series | Planted+ Series | |
Model # | JL | FL | KLC | HLC | CRV | ALC | U-WM |
Sizes (inches) | 12, 16, 20, 24, 30, 36, 48 | 12, 16, 20, 24, 30, 36, 48 | 20, 24, 30, 36, 48 | 20, 24, 30, 36, 48 | 20, 24, 30, 36, 48 | 12, 16, 20, 24, 30, 36, 48 | 12, 16, 20, 24, 30, 36, 48 |
General Application (pending tank depth) | Low Light | Medium Light | Low Light Medium Light High Light |
Low Light Medium Light High Light |
Low Light Medium Light High Light |
Low Light Medium Light High Light |
High Light |
Customizable Color Changing Sunrise & Sunset | ✔ | ✔ | ✔ | ✔ | |||
Moonlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
True 660nm Deep Red Plant LEDs | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Reversible Hanging / Tilting Legs | ✔ | ||||||
PAR @ 14" Depth | 37 | 75 | 79 | 86 | 80 | 115 | 121 |
*PAR readings taken with 48-inch fixture through open air