Stingray | Stingray 2.0 | Stingray 3.0 | KLC Series | HLC Series | CRV Series | ALC Series | Planted+ 3.0 Series | |
---|---|---|---|---|---|---|---|---|
Model # | JL | FL | VL | KLC | HLC | CRV | ALC | PL |
Sizes (inches) | 12, 16, 20, 24, 30, 36, 48 | 12, 16, 20, 24, 30, 36, 48 | 12, 18, 24, 36, 48 | 20, 24, 30, 36, 48 | 20, 24, 30, 36, 48 | 20, 24, 30, 36, 48 | 12, 16, 20, 24, 30, 36, 48 | 24, 36, 48 |
Brightness | ☆ | ☆☆ | ☆☆ | ☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆☆ |
Customizable Colors | ✔ | ✔ | ✔ | ✔ | ||||
Sunrise & Sunset | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Moonlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
True 660nm Deep Red Plant LEDs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
PAR @ 14" Depth | 37 | 75 | 80 | 79 | 86 | 80 | 115 | 125 |
*PAR readings taken with 48-inch fixture through open air