![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Feature | Stingray | Stingray 3.0 | KLC Series | HLC Series | CRV Series | Planted+ 3.0 Series | Vivid+ 3.0 |
Model # | JL | VL | KLC | HLC | CRV | PL | CL |
Sizes (inches) | 12, 16, 20, 24, 30, 36, 48 | 12, 18, 24, 36, 48 | 20, 24, 30, 36, 48 | 20, 24, 30, 36, 48 | 20, 24, 30, 36, 48 | 24, 36, 48 | 12, 18, 24, 30, 36, 48 |
Brightness | |||||||
Customizable Colors | ✔ | ✔ | ✔ | ||||
Sunrise & Sunset | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Moonlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
True 660nm Deep Red Plant LEDs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ + | |
PAR @ 14" Depth | 37 | 80 | 79 | 86 | 80 | 125 | 48 - Zen 60 - ColorMax 80 - Dutch |
*PAR readings taken with 48-inch fixture through open air